ID | Name | Type | From | to | |
---|---|---|---|---|---|
18382 | Flew, Antony | person | |||
18383 | Vries, G. J. de | person | |||
18384 | Peyer, E. de | person | |||
18385 | Renner, Hermann | person | |||
18386 | Taylor, F. J. | person | |||
18387 | Piesch, Hugo | person | |||
18388 | von Hassel, Kai-Uwe | person | 1913-04-21 | 1997-05-08 | |
18389 | Gause | person | |||
18390 | Zähringer, Damasus | person | |||
18391 | Ferré, Nels Fredrik Solomon | person | |||
18392 | Brown, Robert McAfee | person | |||
18393 | Til, Cornelius van | person | |||
18394 | O' Connell, Matthew J. | person | |||
18395 | Seebass, Friedrich | person | |||
18396 | Lehner, K. | person | |||
18397 | Salzer, Michael | person | |||
18398 | Knudsen, Robert D. | person | |||
18399 | Neidhart, W. | person | |||
18400 | Stinson, Charles | person | 1931-12-17 | 2012-03-12 | |
18401 | Goebel, E. | person | |||
18402 | Georgi, Herr Dr | person | |||
18403 | Koren, Johannes | person | |||
18406 | Merten, Werner | person | |||
18407 | Shull, Gordon L. | person | |||
18408 | Schneck, W. R. | person | |||
18409 | Hesselink, John I. | person | |||
18410 | Packer, J. J. | person | |||
18411 | Routley, Erik | person | |||
18412 | Heyst, Dirk van | person | |||
18413 | Clark, Gordon Haddon | person | |||
18414 | Heer, Friedrich | person | |||
18415 | Wainwright, Arthur Wiliam | person | |||
18416 | Carlson, Arnold E. | person | |||
18417 | Bastable, J. D. | person | |||
18418 | Zipfel, Friedrich | person | |||
18419 | Clark, Neville | person | |||
18420 | LeFevre, Perry | person | |||
18421 | Donihue, Donald D. | person | |||
18422 | Copleston, Frederick C. | person | |||
18423 | Carlsten, Alan W. | person | |||
18424 | Nielsen, Niels Møgelvang | person | |||
18425 | Delp, Earl R. (?) | person | |||
18426 | Anstey, Robin | person | |||
18427 | Powell, Cyril | person | |||
18428 | Driver, Christopher | person | |||
18429 | Howe, Lee A. | person | |||
18430 | Kudszus, Hans | person | |||
18431 | Boatman, Russell | person | |||
18432 | Freer, Harold Wiley | person | |||
18433 | Hastings, Robert | person | |||
18434 | Helms, Clyde F. | person | |||
18435 | Sauer, Michael | person | |||
18436 | Heinz-Mohr, Gerd | person | |||
18437 | Berndt, Alfred | person | |||
18438 | Schindel, Rolf | person | |||
18439 | Schulz, Eberhard | person | |||
18441 | Sollwitzer, Helmut | person | |||
18442 | Zehder, Hugo | person | |||
18444 | Diehl, Walter | person | |||
18445 | Keller, Tina | person | |||
18446 | Horkel, Wilhelm | person | |||
18447 | Chalmers, R. C. | person | |||
18448 | Tóth, K. | person | |||
18449 | Döderlein, Johann Ludwig | person | |||
18450 | Runyon, Theodore H. | person | |||
18451 | Br | person | |||
18452 | Metzler, Edgar | person | |||
18453 | Gornall, Thomas | person | |||
18454 | George, Raymond A. | person | |||
18455 | Meyers, S. | person | |||
18456 | Price, Lawrence S. | person | |||
18457 | Hoover, Wilbur R. | person | |||
18458 | Gerssen, S. | person | |||
18459 | Cox, James W. | person | |||
18460 | Meinhold, Peter | person | |||
18461 | Korger, Matthias E. | person | |||
18462 | Klos, Frank W. | person | |||
18463 | Anspacher, Carolyn | person | |||
18465 | Richey, McMurry S. | person | |||
18466 | Lønning, Per | person | |||
18467 | Gamble, A. W. | person | |||
18469 | Berck, Martin G. | person | |||
18470 | Brinkman | person | |||
18471 | Demaray, Donald E. | person | |||
18473 | Cleveland, D. J. | person | |||
18474 | Hanson, Richard | person | |||
18475 | Shambaught, William R. | person | |||
18476 | Netter, Martin | person | |||
18479 | Daane, James | person | |||
18480 | Smedes, Lewis | person | |||
18481 | Stob, Henry | person | |||
18483 | Martin, Ralph P. | person | |||
18484 | Meade, Dave | person | |||
18485 | Mccahill, Dolores | person | |||
18486 | Wehrwein, Austin C. | person | |||
18487 | Maede, Dave | person | |||
18488 | Dugan, George | person | |||
18489 | Armstrong, Margaret A. | person | |||
18490 | Lefever, Ernest W. | person | |||
18491 | Steimle, Edmund A. | person |
16201 to 16300 from 19352 Entries