List

Place: Münster

2

Münster

Münster

NW

Germany

Münster is involved in

 
Identifier Title Date Event type Other information
KBA 0.0.260 13th Feb 1927 Performance public
KBA 0.0.262 1st Jan 1929 Performance public
KBA 0.0.264 1st Dec 1929 Performance public
KBA 0.0.65 ca. no date Reception prolonged period of protection
KBA 14087 24th Feb 1930 Creation digitized | prolonged period of protection
KBA 1583.1 13th Feb 1927 Performance digitized | public
KBA 1583.2 13th Feb 1927 Performance digitized | public
KBA 1583.3 13th Feb 1927 Performance digitized | public
KBA 1587.1 25th Jan 1928 Performance digitized | public
KBA 1587.2 25th Jan 1928 Performance digitized | public
KBA 1588 17th May 1928 Performance digitized | public
KBA 1589.1 7th Mar 1930 Performance digitized | public
KBA 1589.2 7th Mar 1930 Performance digitized | public
KBA 16069.2 ca. 7th Jul 1933 Reception digitized | prolonged period of protection
KBA 16335 ca. 10th Feb 1934 Reception digitized | prolonged period of protection
KBA 1667.2 no date Performance digitized | Standard period of protection
KBA 1675.1 no date Performance digitized | Standard period of protection
KBA 1675.2 no date Performance digitized | Standard period of protection
KBA 1678.1 2nd Nov 1925 – 24th Feb 1926 Performance digitized | Standard period of protection
KBA 1678.2 2nd Nov 1925 – 24th Feb 1926 Performance digitized | Standard period of protection
KBA 1680.1 no date Performance digitized | Standard period of protection
KBA 1680.2 no date Performance digitized | Standard period of protection
KBA 1680.3 no date Performance digitized | Standard period of protection
KBA 1680.4 no date Performance digitized | Standard period of protection
KBA 1681 28th Oct 1926 – 25th Feb 1927 Performance digitized | Standard period of protection
1 to 25 from 657 Entries