List

Place: Safenwil

7

City, village, …

Safenwil

Safenwil

AG

Switzerland

Externe Links

Safenwil is involved in

 
Identifier Title Date Event type Other information
Brief/3 24th Jul 1911 Reception
KBA 0.0.257 7th Jun 1914 Perfomance
KBA 0.0.289 1st Dec 1935 Perfomance
KBA 0.0.297 1st May 1938 Perfomance
KBA 0.0.62 ca. no date Reception
KBA 1047 9th Jul 1911 Perfomance digitized
KBA 1048 16th Jul 1911 Perfomance digitized
KBA 1049 23rd Jul 1911 Perfomance digitized
KBA 1050 30th Jul 1911 Perfomance digitized
KBA 1051 6th Aug 1911 Perfomance digitized
KBA 1052 13th Aug 1911 Perfomance digitized
KBA 1053 20th Aug 1911 Perfomance digitized
KBA 1054 27th Aug 1911 Perfomance digitized
KBA 1055 10th Sep 1911 Perfomance digitized
KBA 1057 24th Sep 1911 Perfomance digitized
KBA 1058 1st Oct 1911 Perfomance digitized
KBA 1059 8th Oct 1911 Perfomance digitized
KBA 1060 15th Oct 1911 Perfomance digitized
KBA 1061 22nd Oct 1911 Perfomance digitized
KBA 1062 Predigt: Lk 9,57-58 29th Oct 1911 Perfomance digitized
KBA 1063 5th Nov 1911 Perfomance digitized
KBA 1064 12th Nov 1911 Perfomance digitized
KBA 1065 19th Nov 1911 Perfomance digitized
KBA 1066 26th Nov 1911 Perfomance digitized
KBA 1067 3rd Dec 1911 Perfomance digitized
1 to 25 from 1153 Entries

Safenwil appears in

 
Identifier Title Date Level of description Other information
KBA 9372.191 Charlotte von Kirschbaum an Karl Barth 8th Apr 1952 Item: 1 letter digitized | Protection period until: 2036
1 to 1 from 1 Entries