List

Place: Tübingen

36

Tübingen

Tübingen

BW

Germany

Externe Links

Tübingen is involved in

 
Identifier Title Date Event type Other information
KBA 154 30th Oct 1928 Creation digitized | public
KBA 1569 5th Apr 1923 Performance digitized | public
KBA 16095 ca. 28th Jul 1933 Reception digitized | public
KBA 16431 9th Jun 1934 Creation digitized | prolonged period of protection
KBA 16673 14th Nov 1934 Creation digitized | public
KBA 16674 15th Nov 1934 Creation digitized | public
KBA 16692 26th Nov 1934 Creation digitized | public
KBA 16699 30th Nov 1934 Creation digitized | public
KBA 1800 1921 Creation digitized | public
KBA 1802 1922 Creation digitized | public
KBA 1864 1923 Creation digitized | public
KBA 1869 1923 Creation digitized | public
KBA 187 ca. 1931 Creation digitized | public
KBA 1972 1925 Creation digitized | public
KBA 2157 1927 Creation digitized | public
KBA 2286 1928 Creation digitized | public
KBA 2328 1929 Creation digitized | public
KBA 2350 1929 Creation digitized | public
KBA 2529 1929 Creation digitized | public
KBA 2662 1932 Creation digitized | public
KBA 4440 13th Nov 1945 Creation digitized | public
KBA 4704 16th Mar 1947 Creation digitized | public
KBA 4821 1948 Creation digitized | public
KBA 5553 9th May 1951 Creation public
KBA 6130 1956 Creation digitized | public
1 to 25 from 417 Entries